Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | AWEA |
Model Name/Number | AF Series |
Z - Axis Travel | 450 ~ 800 mm |
Spindle Speed | Belt-drive 8,000 / 10,000 rpm Direct Drive 10,000 rpm |
Spindle Power Fanuc | 7.5 / 11 ; 11 / 15 kW |
Max. Load On Pallet | 450 ~ 1,800 kg |
X - Axis Travel | 610 ~ 1,800 mm |
Y - Axis Travel | 450 ~ 800 mm |
Rapid Traverse X Axis | 30m/min |
Rapid Traverse Y Axis | 48m/min |
Rapid Traverse Z Axis | 24 ~ 36 m/min. |
Number Of Tools | 24T |
Tool Change System | ARM |
Tool Shank Type | BT40 |
Machine Weight | upto 5800kgs |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | AWEA |
Z - Axis Travel | 600 ~ 1,000 mm |
Spindle Speed | Belt Driven 6,000 / 8,000 rpm Gear Spindle 6,000 rpm |
Model Name/Number | BM 850 / 1020 / 1200 / 1460 1400 / 1600 / 1800 / 2100 / 2500 |
Style | Box Guideway |
Series | BM |
Table Size | 1,050 x 600 ~ 2,700 x 1,000 mm |
Automation Grade | Automatic |
X - Axis Travel | 850 ~ 2,500 mm |
Y - Axis Travel | 600 ~ 1,000 mm |
Power | 7.5 / 11 ~ 15 / 18.5 kW |
Spindle Torque | Belt Driven 6,000 / 8,000 rpm Gear Spindle 6,000 rpm |
I Deal In | New Only |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | AWEA |
Z - Axis Travel | 760 mm |
Spindle Speed | 6,000 rpm |
Spindle Power Fanuc | 22 / 26 kW |
Model Name/Number | SP SERIES Models 2016 / 3016 / 4016 |
Style | Bridge Type |
Series | SP |
Table Size | X: 2,310 / 3,260 / 4,200 mm Y-direction: 1,500 mm |
Automation Grade | Automatic |
Product Type | Vertical Machining Centre |
Speed | 6,000rpm |
I Deal In | New Only |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | AWEA |
Z - Axis Travel | 760 mm ( 1,000 / 1,200 / 1,400 Opt. ) |
Spindle Speed | 6,000 ~ 10,000 rpm |
Spindle Power Fanuc | 22 / 26 kW |
Model Name/Number | LP SERIES Models 2516 / 3016 / 4016 / 5016 / 3021 / 4021 / 5021 / 6021 / 3025 / 4025 / 5025 / 6025 / |
Style | Bridge Type 5 Face Machining |
Series | LP Series |
Table Size | (X direction) : 3,020 ~ 7,020 mm (Y direction) : 2,100 ~ 3,010 mm |
Automation Grade | Automatic |
X - Axis Travel | 3,000 ~ 7,000 mm |
Y - Axis Travel | 2,100 ~ 3,300 mm |
I Deal In | New Only |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Takumi |
Model Name/Number | V Series |
Style | Box Way |
Series | V Series |
Automation Grade | Automatic |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | TAKUMI, TAIWAN |
Model Name/Number | U400 - UB3222 |
Material | Steel / Hardened Steel / Electrode / Copper / Aluminium |
Z - Axis Travel | Upto 1200mm |
Spindle Speed | Upto12000rpm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | AWEA |
Model Name/Number | AWEA FCV-620 |
Automation Grade | Automatic |
Controller | FANUC / SIEMENS / MITSUBISHI / HIEDIENHAN |
Machine Condition | New |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Steel / Hardened Steel / Aluminium / Copper |
Functions | Tapping, Drilling |
Automation Grade | Automatic |
Layout | Vertical |
Additional Information:
Explore More Products
© Drass Mechatronics & Machinery Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited